| Product Name | MWE GOLD 750 V3 ATX 3.1 Non-Modular | |
| Product Number | MPE-7506-ACAG-B** | |
| ATX Version | ATX 12V Ver. 3.1 | |
| PFC | Active PFC | |
| Input Voltage | 100 – 240V | |
| Input Current | 10 – 6A | |
| Input Frequency | 50 – 60Hz | |
| Dimension (L x W x H) | 140 x 150 x 86 mm | |
| Fan Size | 120mm | |
| Fan Bearing | HDB | |
| Fan Speed | 2400 RPM | |
| Efficiency | ≥ 90% @ Typical Load | |
| 80 PLUS Rating | 80 PLUS Gold | |
| ErP 2014 Lot 3 | Yes | |
| Operating Temperature | 0 ~ 40℃ | |
| Power Good Signal | 100 – 150ms | |
| Hold Up Time | ≥ 16ms @ 80%Load | |
| MTBF | >100,000 hours | |
| Protections | UVP / OVP / OPP / OTP / SCP / OCP | |
| Regulatory | cTUVus, TUV, CE, FCC, BSMI, CCC, EAC, RCM, UKCA, RoHS2.0 / BIS, KC (based on region’s request.) | |
| Connectors |
| |
| ATX 24 Pin | x1 = 1x (550mm) | |
| EPS 8 Pin / 4+4 Pin | x2 = 1x (550+120mm) | |
| PCl-e 6+2 Pin | x4 = 2x (550+120mm) | |
| SATA | x6 = 2x (400+150+150mm) | |
| Peripheral 4 Pin | x3 = 1x (400+150+150mm) | |
| 12V–2x6 (12+4 Pin) | x1 = 1x (600mm) |