| Dimensions | 190 x 150 x 86 mm |
| Efficiency | 80Plus Titanium |
| Protection Features | OPP/OVP/UVP/SCP/OCP/OTP |
| Hazardous Materials | ROHS |
| AC Input Range | 100-240Vac |
| Thermal Features | ROG Thermal Solution |
| DC Output Voltage | +3.3V +5V +12V -12V +5Vsb |
| Maximum Load | 20A 20A 133.3A 0.3A 3A |
| Combined Load | 100W 100W 1600W 3.6W 15W |
| Total Output | 1600W (115V-240V). 1300W (100V-115V) |
| Cable Connectors | MB 24/20-pin x 1 |
| CPU 4+4-pin x 2 | |
| PCI-E 16-pin x 1 (component side) | |
| PCI-E 6+2-pin x 10 | |
| SATA x 12 | |
| PERIPHERAL x 6 | |
| Package Contents | Power Cord x 1 |